WJ110-2
SPECIFICATION
|
|||||
---|---|---|---|---|---|
NAME : | MAX SPEED : | 80 | BRAKE : | DRUM/DRUM | |
MODEL : | WJ110-2 | WHEEL BASE : | 1230mm | START UP : | ELECTRIC/KICK |
TYPE : | CUB BIKE | N.W. : | 93KGS | TYRE SIZE : | |
DIMENSION : | 1850*690*1070 | FUEL TANK CAP : | 3.5L | FRONT WHEEL : | 2.50-17 |
DISPLACEMENT : | 110cc | STROKE : | 4 | BACK WHEEL : | 2.75-17 |
MAX.POWER : | 5.3/8000 | COM. RATE : | WHEEL TYPE : | ALLOY | |
MAX TORQUE : | 7.2/6000 | ENVIRONMENT STANDARD : | COOLING TYPE : | AIR COOLED | |
CYLINDER : | SINGLE | FUEL DELIVERY : |
REMARKS: MOTORCYCLE EXPORT, SELL CUB BIKE