WJ300
SPECIFICATION
|
|||||
---|---|---|---|---|---|
NAME : | PIONEER | MAX SPEED : | 125Kms/h | BRAKE : | DUAL DISC/DISC |
MODEL : | WJ300 | WHEEL BASE : | 1390mm | START UP : | ELECTRIC/KICK |
TYPE : | SPORTS BIKE | N.W. : | 153Kgs | TYRE SIZE : | 3.0-17/4.0-17 |
DIMENSION : | 2010*780*1180 | FUEL TANK CAP : | 16L | FRONT WHEEL : | 110/70-17 |
DISPLACEMENT : | 300cc | STROKE : | 4 | BACK WHEEL : | 150/70-17 |
MAX.POWER : | 19.5/8500 | COM. RATE : | 11:1 | WHEEL TYPE : | ALLOY |
MAX TORQUE : | 24.5/7000 | ENVIRONMENT STANDARD : | GB14622-2007 | COOLING TYPE : | LIQUID-COOLED |
CYLINDER : | SINGLE | FUEL DELIVERY : | INJECTION |
REMARKS: MOTORCYCLE FOR EXPORT