WJ50
SPECIFICATION
|
|||||
---|---|---|---|---|---|
NAME : | MAX SPEED : | 45KMH | BRAKE : | DRUM/DRUM | |
MODEL : | WJ50 | WHEEL BASE : | 1160mm | START UP : | ELECTRIC /KICK |
TYPE : | STREET BIKE | N.W. : | 88KGS | TYRE SIZE : | |
DIMENSION : | 1795*740*960 | FUEL TANK CAP : | 8.4L | FRONT WHEEL : | 2.50-17 |
DISPLACEMENT : | 50cc | STROKE : | 4 | BACK WHEEL : | 2.75-17 |
MAX.POWER : | 3.9/6500 | COM. RATE : | WHEEL TYPE : | ALLOY OR SPOKE | |
MAX TORQUE : | 4.9/6000 | STANDARD : | COOLING TYPE : | AIR COOLED | |
CYLINDER : | SINGLE | FUEL DELIVERY : |
REMARKS: MOTORCYCLE EXPORT, SELL STREET BIKE